<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern California Water Association</title>
	<atom:link href="http://www.norcalwater.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norcalwater.org</link>
	<description>Northern California Water Association</description>
	<lastBuildDate>Tue, 08 May 2012 17:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>It&#8217;s All About Relationships</title>
		<link>http://www.norcalwater.org/2012/05/08/its-all-about-relationships/</link>
		<comments>http://www.norcalwater.org/2012/05/08/its-all-about-relationships/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.norcalwater.org/?p=945</guid>
		<description><![CDATA[A lot has been said about one of the nation's first most significant fisheries restoration projects located on the middle reach of Butte Creek. In 1997, <a href="http://www.westerncanal.com/">Western Canal Water District</a> (WCWD) brought together an unprecedented partnership among ... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.norcalwater.org/wp-content/uploads/2012/05/fish.jpg" alt="Fish" title="Fish" width="300" height="195" class="alignright size-full wp-image-946" /></p>
<p>A lot has been said about one of the nation&#8217;s first most significant fisheries restoration projects located on the middle reach of Butte Creek. In 1997, <a href="http://www.westerncanal.com/">Western Canal Water District</a> (WCWD) brought together an unprecedented partnership among agriculture, urban and environmental communities. Led by WCWD, the <a href="http://westerncanal.com/fish-passage/">Butte Creek Fish Passage Improvement Project</a> resulted in the removal of four diversion dams, at least 12 unscreened diversions and restored 25 miles of unimpeded flow for the first time since the 1920s.  The $9.5 million project was funded by multiple partners including WCWD, Department of Interior, California Urban Water Agencies through the CALFED Category III and Tracy Pumps Mitigation Fund.</p>
<p>Through consensus-building and cooperation increasing numbers of Salmon are projected to return in Butte Creek and likely in the millions to the Ocean; as evident by the recent approval of the &#8220;<a href="http://www.mercurynews.com/san-mateo-county-times/ci_20334981/california-gets-longest-commercial-salmon-fishing-season-since">longest commercial fishing season since 2005</a>.&#8221; However, removing barriers, augmenting flow, and screening diversions is not the ultimate solution, there are many contributing factors by &#8220;multiple sources&#8221; leading to disaster or in this case to an improvement in the future of the salmon runs. </p>
<p>Butte Creek is a rich example of how co-equals goals can be achieved, one watershed at a time.  Farmers were able to maintain their diversion and their system was improved for both the fish and irrigating crops. The project forged new relationships and trust that might not otherwise been realized.</p>
<hr />
<p><em>Butte Creek, one of only four Sacramento River tributaries with remaining populations of spring-run Chinook salmon, originates in the Jonesville Basin, Lassen National Forest.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norcalwater.org/2012/05/08/its-all-about-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow = Water = Food = Community</title>
		<link>http://www.norcalwater.org/2012/05/04/snow-water-food-community/</link>
		<comments>http://www.norcalwater.org/2012/05/04/snow-water-food-community/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.norcalwater.org/?p=937</guid>
		<description><![CDATA[<div class="video-container"><iframe src="http://www.youtube.com/embed/4UE7V0J5UUk" frameborder="0" width="420" height="315"></iframe></div> ]]></description>
			<content:encoded><![CDATA[<div class="video-container"><iframe src="http://www.youtube.com/embed/4UE7V0J5UUk" frameborder="0" width="420" height="315"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.norcalwater.org/2012/05/04/snow-water-food-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is what it&#8217;s like in NorCal</title>
		<link>http://www.norcalwater.org/2012/04/27/this-is-what-its-like-in-norcal/</link>
		<comments>http://www.norcalwater.org/2012/04/27/this-is-what-its-like-in-norcal/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.norcalwater.org/?p=817</guid>
		<description><![CDATA[<div class="video-container"><iframe width="420" height="315" src="http://www.youtube.com/embed/ewKIIitR3uM" frameborder="0" allowfullscreen></iframe></div> ]]></description>
			<content:encoded><![CDATA[<div class="video-container"><iframe width="420" height="315" src="http://www.youtube.com/embed/ewKIIitR3uM" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.norcalwater.org/2012/04/27/this-is-what-its-like-in-norcal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Life in The Country</title>
		<link>http://www.norcalwater.org/2012/04/10/real-life-in-the-country/</link>
		<comments>http://www.norcalwater.org/2012/04/10/real-life-in-the-country/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.norcalwater.org/?p=807</guid>
		<description><![CDATA[What is it that makes people want to live in The Country? If you were raised there, you most likely want to stay... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.norcalwater.org/wp-content/uploads/2012/04/blog-02.png" alt="country" title="country" class="alignright size-full wp-image-808" /></p>
<p>What is it that makes people want to live in The Country? If you were raised there, you most likely want to stay. And more and more people that were raised in cities see the appeal of rural living and are seeking refuge away from the city. Is it simply the aesthetic beauty? Is it the interaction with the wildlife that The Country harbors? Or, is it the freedom of wide-open spaces.  For the last several decades, there has been an increase in parcels of farm land being split into smaller, one to five acre parcels, in which homes are built. At times, the remaining acreage of these parcels continues to be farmed. Sometimes it is planted in pasture and fenced to bring in a couple of horses. Sometimes it is planted in trees. Sometimes nothing is done with the excess land.</p>
<p>These ranchettes, or weekend farmers as some people call them, also bring challenges for water managers and the farm operations surrounding them. Some of the new neighbors like to ride their their dirt bikes and quads up and down the canal banks. Some want to fish in the neighboring canals, which may seem harmless until you consider the cold, fast moving water that can be very dangerous to children. There also certainly are a lot more people swimming in the canals during the hot summers.<br />
Yet, many of these new neighbors do not like the mosquitoes that surround rice fields, nor the pile of brush from the canal cleanup project that now seems like an eye sore. Some of these folks do not have patience for the farm equipment that must transverse the county roads to get from one job to another, or work that is occurring in the fields early on a Saturday or Sunday morning when the home owners are trying to sleep.</p>
<p><img src="http://www.norcalwater.org/wp-content/uploads/2012/04/blog-008.png" alt="farm house" title="farm house" class="alignright size-full wp-image-809" /></p>
<p>These challenges are a simple fact of rural life in a state with 38 million people. There has been a concerted effort by most counties and cities to deal with the urban-agricultural borders, yet the pressures on these rural areas remains. The need to accommodate the encroachment of the city into rural areas is yet another example of how water districts and farm operations must constantly evolve and change as the environment around them changes. These are just some of the many new and challenging aspects to running a safe, efficient and effective water district and farming operation today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norcalwater.org/2012/04/10/real-life-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Heyday Publisher&#8221; Malcolm Margolin</title>
		<link>http://www.norcalwater.org/2012/03/30/heyday-publisher-malcolm-margolin/</link>
		<comments>http://www.norcalwater.org/2012/03/30/heyday-publisher-malcolm-margolin/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.norcalwater.org/?p=791</guid>
		<description><![CDATA[<div class="video-container"><iframe width="420" height="315" src="http://www.youtube.com/embed/cSqQAE_i8MM" frameborder="0" allowfullscreen></iframe></div> ]]></description>
			<content:encoded><![CDATA[<div class="video-container"><iframe width="420" height="315" src="http://www.youtube.com/embed/cSqQAE_i8MM" frameborder="0" allowfullscreen></iframe></div>
<p>Video taken by James Morris with the <a href="http://www.calrice.org/" target="_blank">California Rice Commission</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norcalwater.org/2012/03/30/heyday-publisher-malcolm-margolin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCWA Honors</title>
		<link>http://www.norcalwater.org/2012/03/16/ncwa-honors/</link>
		<comments>http://www.norcalwater.org/2012/03/16/ncwa-honors/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.norcalwater.org/?p=763</guid>
		<description><![CDATA[At NCWA's 20th Annual Meeting Joe Scalmamani and George Basye were honored with the Innovative Water Management Water  Award and the Will S. Green Award.  ]]></description>
			<content:encoded><![CDATA[<p>At NCWA&#8217;s 20th Annual Meeting Joe Scalmamani and George Basye were honored with the Innovative Water Management Water  Award and the Will S. Green Award.</p>
<h2 class="sub-heading-top">Innovative Water Management Award</h2>
<h3 class="sub-heading">Joseph Scalmanini</h3>
<p style="margin: 0;"><img src="http://www.norcalwater.org/wp-content/uploads/2012/03/joseph.jpg" alt="Joseph Scalmanini" title="Joseph Scalmanini" width="175" height="219" class="float-right" /></p>
<p>The 2012 recipient of the Northern California Water Association &#8220;Innovative Water Management Award&#8221; is Joseph C. Scalmanini. Mr. Scalmanini is the President of Luhdorff and Scalmanini, Consulting Engineers in Woodland. Mr. Scalmanini has been on the leading edge of California groundwater issues for the past forty years. He has advised water districts and municipalities throughout California &#8212; including the Sacramento Valley &#8212; on complex water issues and he has been an expert witness in nearly every major groundwater dispute in California. His understanding of groundwater hydrology and his ability to develop practical and creative solutions to managing our groundwater resources is unparalleled in the state of California. He received the Groundwater Resources Association 2011 &#8220;Lifetime Achievement Award&#8221; for his dedication to better understanding groundwater resources and for being a pioneer in groundwater management. The Innovative Water Management Award is awarded to an individual who has demonstrated innovation and creativity in advancing water management in the Sacramento Valley.</p>
<h2 class="sub-heading-top">Will S. Green Award</h2>
<h3 class="sub-heading">George Basye</h3>
<p style="margin: 0;"><img src="http://www.norcalwater.org/wp-content/uploads/2012/03/George-Basye.jpg" alt="George Basye" title="George Basye" width="179" height="219" class="float-right" /></p>
<p>The 2012 recipient of the Will S. Green Award is George Basye. Mr. Basye has been practicing law with Downey, Brand Seymour and Rohwer since 1955, where he has represented water districts, mutual water companies and reclamation districts throughout the Sacramento Valley. Throughout his career, he has been a passionate voice for the Sacramento Valley and a leading proponent for water rights and irrigation in the region. He has a keen sense of the history that has defined the Sacramento Valley and he has shaped many important laws, contracts and policies that have benefited water agencies in the Sacramento Valley. The Will S. Green Award is presented by the Northern California Water Association to an individual who has devoted their life to the promotion and advancement of irrigation in the Sacramento Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norcalwater.org/2012/03/16/ncwa-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Region Comes Together Around Water</title>
		<link>http://www.norcalwater.org/2012/03/08/a-region-comes-together-around-water/</link>
		<comments>http://www.norcalwater.org/2012/03/08/a-region-comes-together-around-water/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.norcalwater.org/?p=753</guid>
		<description><![CDATA[Nearly twenty-years ago, the winter of 1991-92 was a very dry period in California. The pressures surrounding several dry years in a row, coupled with the lack of adequate water infrastructure ... ]]></description>
			<content:encoded><![CDATA[<p>Nearly twenty-years ago, the winter of 1991-92 was a very dry period in California. The pressures surrounding several dry years in a row, coupled with the lack of adequate water infrastructure in California, led Governor Wilson to establish the Drought Water Bank and Legislators and economists from other parts of the state were proposing to turn our water rights and supplies upside down by encouraging user-initiated water transfers. One thing was painfully clear during this time; there was a need for a strong regional presence on water issues in the Sacramento Valley.</p>
<p>As a result, a handful of water leaders in the Sacramento Valley decided it was time to form an organization that represented our interests in Sacramento and Washington D.C., so we began to meet in the evenings at the Yuba County Board of Supervisors Chambers. Word quickly spread throughout the Valley and a growing number of water districts pledged support for this infant association. With the help of John Roberts and the California Rice Industry Association, we modeled our group after this successful entity. Our name was simple – The Northern California Water Association. Our mission was clear – Protect the Water Rights of Northern California. Week after week we would meet and our group began to take shape. We hired a full time Executive Director, rented an office in Sacramento, settled on a dues structure, hired staff and we were on our way.</p>
<p>Although the name is simple, and the mission is clear the issues proved to be very complicated and very political. We quickly found out how many different ways and how many different entities can affect your water rights. The early board of directors spent countless hours at hearings and meetings educating themselves and sharing information with fellow members. We now had a network and we realized that what impacts one district today could affect another tomorrow. We began to speak in one voice. There was never a shortage of opinions, ideas and even arguments, but when we left the boardroom we were united. NCWA, as we became known, learned to be effective in the various water arenas by hiring hard working and passionate staff, being aggressive, and relying on experienced board members and using its resources wisely.</p>
<p>Over the past 20 years we have progressed into a problem solving entity that has never lost sight of its mission and has helped transform the Sacramento Valley into an exceptional place tied together by its water resources. The challenges of the past have forged us into a recognized statewide leader in water issues. If there is a meeting with a roomful of people talking about water issues, the Northern California Water Association has earned a seat at the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norcalwater.org/2012/03/08/a-region-comes-together-around-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Used Well, Lost Forever?</title>
		<link>http://www.norcalwater.org/2012/03/01/water-used-well-not-lost-forever-down-the-drain-lost-forever/</link>
		<comments>http://www.norcalwater.org/2012/03/01/water-used-well-not-lost-forever-down-the-drain-lost-forever/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.norcalwater.org/?p=717</guid>
		<description><![CDATA[What's water use efficiency to you?  Is it buying a new "efficient" dishwasher or washing machine? Taking showers with a low flow shower head?  Setting your sprinklers to run at times when your lawn will drink it verses evaporating in the hot air? ]]></description>
			<content:encoded><![CDATA[<p style="margin: 0;"><img src="http://www.norcalwater.org/wp-content/uploads/2012/03/western-check.png" alt="western check" title="western check" width="275" height="205" class="float-right" /></p>
<p>What&#8217;s water use efficiency to you?  Is it buying a new &#8220;efficient&#8221; dishwasher or washing machine? Taking showers with a low flow shower head?  Setting your sprinklers to run at times when your lawn will drink it verses evaporating in the hot air?  Using water to get the job done and not wasting it, because once it goes down your drain at home or down the sidewalk into a street grate is it lost forever?</p>
<p>What is agricultural water efficiency? All we hear in the news is agricultural verses urban uses. Farmers, just like homeowners, use water to get the job done.  Use too much and or too little, your crop suffers. It doesn&#8217;t pay to waste water no matter how you use it. Once it goes in the farmer&#8217;s drain is it lost forever? No it isn&#8217;t.</p>
<p>Water in agricultural serves multiple purposes. Recovered water travels down canals, creeks and drains and is used many times over. On its journey it provides a pool for spring run salmon in <a href="http://www.westerncanal.com/fish-passage" target="_blank">Butte Creek</a> or in the winter a home to 600,000 ducks and 200,000 geese in just the <a href="http://www.fws.gov/refuges/profiles/index.cfm?id=81619" target="_blank">Sacramento National Wildlife Refuge</a> (SNWR) alone. For people too, over 73,000 visitors use the SNWR auto tours and walking trails to experience this exceptional mosaic of seasonal wetlands, semi-permanent and permanent wetlands, and uplands *. Likewise, pumped groundwater and surface water also migrate into shallow aquifers to be used another day.</p>
<p>This is what agricultural water use efficiency means to me.</p>
<p><a href="/about/contributors/#Anjanette">Anjanette Shadley Martin</a><br />
Special Projects Manager, Western Canal Water District</p>
<hr />
* <a href="http://www.fws.gov/refuges/profiles/index.cfm?id=81619" target="_blank">http://www.fws.gov/refuges/profiles/index.cfm?id=81619</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norcalwater.org/2012/03/01/water-used-well-not-lost-forever-down-the-drain-lost-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice: 24/7 – 365; The Fields Are Always Open</title>
		<link>http://www.norcalwater.org/2012/02/23/rice-247-365-the-fields-are-always-open/</link>
		<comments>http://www.norcalwater.org/2012/02/23/rice-247-365-the-fields-are-always-open/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.norcalwater.org/?p=708</guid>
		<description><![CDATA[I often get asked, &#8220;How long does it take to grow a rice crop?&#8221; Some rice varieties take 125 days to grow &#8211; others can take up to 170 days from seed to harvest. However, just because rice isn&#8217;t growing in the fields, doesn&#8217;t mean the rice fields are working. The truth is that rice fields are working 365 days a year. Rice is planted in the Spring (April and May). The flooded fields are a biodiversity bonanza – shorebirds, waterfowl, frogs, snakes, crawfish, red worms, tadpole shrimp, and a ton of visible and nearly invisible bugs. One of my favorite are dragonflies, from the swimming nymphs to the fluttering adults, they spend their whole lives in rice fields. Harvest happens in the fall. The water is slowly released and the fields dry up so the grain can be collected. &#8230; ]]></description>
			<content:encoded><![CDATA[<p>I often get asked, &#8220;How long does it take to grow a rice crop?&#8221; Some rice varieties take 125 days to grow &#8211; others can take up to 170 days from seed to harvest. However, just because rice isn&#8217;t growing in the fields, doesn&#8217;t mean the rice fields are working. The truth is that rice fields are working 365 days a year.</p>
<p>Rice is planted in the Spring (April and May). The flooded fields are a biodiversity bonanza – shorebirds, waterfowl, frogs, snakes, crawfish, red worms, tadpole shrimp, and a ton of visible and nearly invisible bugs. One of my favorite are dragonflies, from the swimming nymphs to the fluttering adults, they spend their whole lives in rice fields.</p>
<p>Harvest happens in the fall. The water is slowly released and the fields dry up so the grain can be collected. After harvest is complete the straw is returned to the soil as a soil amendment – producing humus, organic matter, and eventually fertility and tilth. In addition to rice straw, usually about 200 lbs. of rice per acre remains in the fields after harvest. The rice is there at just the right time as migrating waterfowl and shore birds come to rice country for the winter.</p>
<p>While the straw is decomposing, waterfowl and shore birds comb the rice fields filling themselves with highly nutritious rice and other &#8220;good stuff&#8221; from the fields. The birds hang out in the rice fields – enjoying the wide open spaces. I&#8217;ve heard it said that over 60% of the food waterfowl eat while migrating comes from rice fields in the Sacramento Valley.</p>
<p>It may take 125 – 170 days for a rice plant to grow, but the rice fields are open for business 24/7 – 365 days a year. Rice grows during the spring, summer, and fall to provide food for people. Then reopen as habitat for the rest of the year for waterfowl and shorebirds. That’s pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norcalwater.org/2012/02/23/rice-247-365-the-fields-are-always-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Year Thoughts</title>
		<link>http://www.norcalwater.org/2012/02/14/dry-year-thoughts/</link>
		<comments>http://www.norcalwater.org/2012/02/14/dry-year-thoughts/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.norcalwater.org/?p=705</guid>
		<description><![CDATA[&#8220;Rain, Rain, go away. Come again some other day&#8221; The words from this childhood rhyme are not the words that go through a water manager’s mind when the winter rains come. Winter rains bring the replenishment of supplies that will be needed to meet both irrigation and drinking water demands next summer in California. Without winter rains there will not be enough water when it turns hot and dry. So, what does go through a water manager’s mind when it rains, or more so, when it doesn’t rain? Well, during winter rainy days, water managers tend to have smiles on their faces. Rainy days are good days, days that fill lakes and recharge groundwater basins. Thoughts on rainy days are of a coming summer with adequate water supplies and low stress levels because there is enough water for everyone. Then &#8230; ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Rain, Rain, go away.  Come again some other day&#8221; The words from this childhood rhyme are not the words that go through a water manager’s mind when the winter rains come.  Winter rains bring the replenishment of supplies that will be needed to meet both irrigation and drinking water demands next summer in California.  Without winter rains there will not be enough water when it turns hot and dry. So, what does go through a water manager’s mind when it rains, or more so, when it doesn’t rain?</p>
<p>Well, during winter rainy days, water managers tend to have smiles on their faces.  Rainy days are good days, days that fill lakes and recharge groundwater basins.  Thoughts on rainy days are of a coming summer with adequate water supplies and low stress levels because there is enough water for everyone.</p>
<p>Then there are those dreaded dry winters.  Water managers tend to worry during long winter dry spells.  They worry about how they are going to ration what little water that might be available to their district or region next summer.  They spend time looking at various weather forecasts trying to mentally bring those desperately needed rain clouds to the watershed that feeds their water supply.  And when some rain does come, every drop is cherished even though not enough of those rain drops fall from the sky.  Then, after that short spurt of a rain shower, water managers check and recheck lake levels and figure out if there is enough water to make it through the summer.  And if there is just enough for this summer, they then start thinking about how little water might be left in storage for next year (also known as “carryover” storage).  While some reservoirs have more than one year’s storage, most have just one year’s worth of supply when completely full.  This makes those winter rains all the more important.</p>
<p>Walter Cotter<br />
General Manager<br />
Browns Valley Irrigation District</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norcalwater.org/2012/02/14/dry-year-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

